Get all the details you need to make an informed decision about your future home. Our pricing options are designed to suit a range of needs, offering great value for quality living in the Jardine community. Click the unit numbers below to explore the various options available and find the perfect fit for you.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Total Size m2 | Erf Size m2 |
---|---|---|---|---|---|---|---|
001 | Type B | R- | SOLD | 2 | 2 | 112.9 | 222 |
002 | Type B | R2 500 000 | AVAILABLE | 2 | 2 | 92.9 | 252 |
003 | Type C | R2 950 000 | AVAILABLE | 3 | 2 | 140 | 254 |
004 | Type C | R2 950 000 | AVAILABLE | 3 | 2 | 140 | 254 |
005 | Type C | R2 950 000 | AVAILABLE | 3 | 2 | 140 | 259 |
006 | Type E | R3 300 000 | AVAILABLE | 3 | 2 | 152.2 | 355 |
007 | Type E | R3 250 000 | AVAILABLE | 3 | 2 | 152.2 | 300 |
008 | Type C | R2 930 000 | AVAILABLE | 3 | 2 | 140 | 270 |
009 | Type C2 | R2 780 000 | AVAILABLE | 3 | 2 | 105 | 254 |
010 | Type C | R2 880 000 | AVAILABLE | 3 | 2 | 140 | 258 |
011 | Type C2 | R2 780 000 | AVAILABLE | 3 | 2 | 105 | 262 |
012 | Type C | R- | SOLD | 3 | 2 | 140 | 283 |
013 | Type C2 | R2 780 000 | AVAILABLE | 3 | 2 | 105 | 266 |
014 | Type C | R2 880 000 | AVAILABLE | 3 | 2 | 140 | 262 |
015 | Type C2 | R2 780 000 | AVAILABLE | 3 | 2 | 105 | 258 |
016 | Type C | R2 880 000 | AVAILABLE | 3 | 2 | 140 | 255 |
017 | Type C2 | R2 780 000 | AVAILABLE | 3 | 2 | 105 | 256 |
018 | Type C | R2 930 000 | AVAILABLE | 3 | 2 | 140 | 285 |
019 | Type E | R3 150 000 | AVAILABLE | 3 | 2 | 152.2 | 336 |
020 | Type E | R- | SOLD | 3 | 2 | 152.2 | 282 |
021 | Type C | R- | SOLD | 3 | 2 | 140 | 231 |
022 | Type C | R2 880 000 | AVAILABLE | 3 | 2 | 140 | 231 |
043 | Type B | R- | SOLD | 2 | 2 | 92.9 | 236 |
056 | Type E | R- | SOLD | 3 | 2 | 152.2 | 270 |
057 | Type C | R2 950 000 | AVAILABLE | 3 | 2 | 140 | 264 |
058 | Type C | R- | SOLD | 3 | 2 | 140 | 264 |
059 | Type C | R- | SOLD | 3 | 2 | 140 | 281 |
060 | Type C | R- | SOLD | 3 | 2 | 140 | 281 |
061 | Type C | R- | SOLD | 3 | 2 | 140 | 292 |
062 | Type C | R3 010 000 | AVAILABLE | 3 | 2 | 140 | 295 |
063 | Type C | R3 050 000 | AVAILABLE | 3 | 2 | 140 | 300 |
064 | Type C | R- | SOLD | 3 | 2 | 140 | 322 |
065 | Type C | R3 080 000 | AVAILABLE | 3 | 2 | 140 | 233 |
066 | Type E | R3 300 000 | AVAILABLE | 3 | 2 | 152.2 | 276 |
get pre-approved with
BetterBond
Getting a homeloan has never been this easy! Simply click the button below.

Jardine isn’t just a home – it’s a lifestyle. Perfectly positioned near key amenities and major routes, you’ll enjoy seamless access to everything Cape Town has to offer.
CONTACT US
Copyright @ Jardine | Burgundy Estate, Cape Town | Rabie Property Developers